| General Phone: | 8628 2004 |
| General Fax: | 8628 2428 |
| General Email: | council@cleve.sa.gov.au |
| URL: | http://www.cleve.sa.gov.au |
| Street Address: | 10 Main Street, CLEVE SA, SA, Australia, 5640 |
| Postal Address: | PO Box 36, CLEVE SA, SA, Australia, 5640 |
| Mayor/Chairperson: | Cameron, Phil |
| CEO: | Arnold, Peter |
| Members of Council: |
Quinn, Robert
Cook, Greg Fennell, Grant Rayson, Colin Tarran, Chris Trigg, Bryan |
| Suburbs Localities: | Arno Bay, Boonerdo, Boothby, Campoona, Caralue, Cleve, Darke,Darke Peak, Jamieson, Kielpa, Mann, Murlong, Pascoe, Roberts,Rudall, Smeaton, Verran, Wharminda, Yadnarie |
| State Electorate: | Flinders |
| Federal Electorate: | Grey |
