| General Phone: | 8580 3000 |
| General Fax: | 8580 3030 |
| General Email: | council@renmarkparinga.sa.gov.au |
| URL: | http://www.renmarkparinga.sa.gov.au |
| Street Address: | 61 Eighteenth Street, RENMARK SA, SA, Australia, 5341 |
| Postal Address: | PO Box 730, RENMARK SA, SA, Australia, 5341 |
| Mayor/Chairperson: | Martinson, Neil |
| CEO: | Siviour, Tony |
| Members of Council: |
Du Rieu, Henry
Howie, Margaret Singh-Mahli, Sim Townsend, Ben Hunter, Peter Spano, Maria Maddocks, Allan Sims, David |
| Suburbs Localities: | Calperum, Chaffey, Cooltong, Gurra Gurra, Lock No. 5, Lock No.6, Lyrup, Murtho, Paringa, Pike River, Renmark, Renmark South,Renmark West, Wonuarra |
| State Electorate: | Chaffey |
| Federal Electorate: | Wakefield |
